1 changed files with 3 additions and 3 deletions
			
			
		| @ -1,5 +1,5 @@ | |||
| Number	SDS011_PM10	"PM10 [%s]"	{ http="<[https://api.opensensemap.org/boxes/1234567890abcdefabcdefabc:60000:JS(SDS011_PM10.js)]" } | |||
| Number	SDS011_PM25	"PM2.5 [%s]"	{ http="<[https://api.opensensemap.org/boxes/1234567890abcdefabcdefabc:60000:JS(SDS011_PM25.js)]" } | |||
| Number	SDS011_PM10		"PM10 [%s]"		{ http="<[https://api.opensensemap.org/boxes/1234567890abcdefabcdefabc:60000:JS(SDS011_PM10.js)]" } | |||
| Number	SDS011_PM25		"PM2.5 [%s]"		{ http="<[https://api.opensensemap.org/boxes/1234567890abcdefabcdefabc:60000:JS(SDS011_PM25.js)]" } | |||
| 
 | |||
| Number	DHT22_Temperatur	"Temperatur [%.1f °C]"	{ http="<[https://api.opensensemap.org/boxes/1234567890abcdefabcdefabc:60000:JS(DHT22_Temperatur.js)]" } | |||
| Number	DHT22_Temperatur	"Temperatur [%.1f °C]"		{ http="<[https://api.opensensemap.org/boxes/1234567890abcdefabcdefabc:60000:JS(DHT22_Temperatur.js)]" } | |||
| Number	DHT22_Luftfeuchtigkeit	"Luftfeuchtigkeit [%.1f %%]"	{ http="<[https://api.opensensemap.org/boxes/1234567890abcdefabcdefabc:60000:JS(DHT22_Luftfeuchtigkeit.js)]" } | |||
|  | |||
					Loading…
					
					
				
		Reference in new issue